TEST 2
Prayer Points
- Pray for leaders to emerge
Spiritual History
This is the history
State and City Teams & Leaders
Texas State Team:
- Tim
Demographics for Texas
Population | 29,945,493 |
Counties | 254 |
ZIP Codes | 1,657 |
Households | 9,691,647 |
Ethnicity and Race
White not Hispanic or Latino | 69.16% |
Black or African | 12.10% |
2+ Races | 6.98% |
Other Race | 6.25% |
Native American or Alaska Native | 0.48% |
Native Hawaiian or Pacific Islanders | 0.09% |
Asian | 4.94% |
Religion
Christian | 77% |
Evangelical Protestant | 31% |
Mainline Protestant | 13% |
Catholic | 23% |
Mormon | 1% |
Non-Christian Faiths | 4% |
Other Faiths | 1% |
Jewish | 1% |
Muslim | 1% |
Buddhist | 1% |
Hindu | 1% |
“Nones” Atheists, Agnostics, Nothing in particular | 13% |
Number of Schools
School Districts | 1,029 |
Elementary Schools | 5,375 |
Middle School | 1,613 |
Highschools / Mid-High Schools | 2,127 |
Private K-12 Schools | 1,041 |
Colleges and Universities | 273 |
Education Attained
9th or less | 7.83% |
9th-12th | 7.81% |
Highschool Graduate | 24.71% |
Some college years | 21.54% |
Associates Degree | 7.42% |
Bachelors Degree | 19.90% |
Graduate Degree | 10.79% |
Languages
Only English | 64.90% |
Spanish | 28.80% |
Other European Langauges | 2.30% |
Asian and Pacific Island Languages | 3% |
Other Languages | 1% |
Other Percentages
Poverty Rate | 14.22% |
Unemployment Rate | 5.30% |